On this page I've included a chart with the typical payouts for craps bets. These payouts actually vary from casino to casino, so check with the casino on how their particular craps bets pay out.

| Bet | Payout |
| 2 or 12 | 30 to 1 |
| 3 or 11 | 15 to 1 |
| Any Craps | 7 to 1 |
| Hard 6-8 | 9 to 1 |
| Hard 4-10 | 7 to 1 |
| Seven | 4 to 1 |
| Place 4-10 | 1.8 to 1 |
| Place 5-9 | 1.4 to 1 |
| Place 6-8, Big 6&8 | even odds |
| Place Lose 4-10 | 0.454 to 1 |
| Place Lose 5-9 | 0.615 to 1 |
| Place Lose 6-8 | 0.8 to 1 |
| Buy 4-10 | 2 to 1 - vig (5%) |
| Buy 5-9 | 3 to 2 - vig (5%) |
| Buy 6-8 | 6 to 5 - vig (5%) |
| Lay 4-10 | 0.5 to 1 - vig (5%) |
| Lay 5-9 | 0.666 to 1 -vig (5%) |
| Lay 6-8 | 0.833 to 1 -vig (5%) |
| Field 2 or 12 | 2 to 1 |

This page was last updated on November 23, 2009.